Surname Forename Race Number Finishing Time  Finshing Position CLUB NAME Gender M/F
      hh mm ss      
HARRIS RICHARD 306   33 51 1 ROTHERHAM HARRIERS M
CRAIB KYLE 339   36 50 2 CLOWNE M
KING DARREN 344   37 11 3 KILLAMARSH KESTRELS M
ROBERTS PETER 44   37 11 4 CLOWNE RR M
WOOD JOHN 356   37 55 5 KILLAMARSH KESTRELS M
HARRINGTON SCOTT 229   38 11 6 CLOWNE RR M
HARDY EDWARD 249   38 16 7 KILLAMARSH KESTRELS M
MACRATHRY SEAN 314   38 18 8 HOLMEFIRTH M
DEAN GARY 351   38 55 9 PENISTONE M
GREGORY SIMON 355   39 6 10 KILLAMARSH KESTRELS M
MURRAY GARAN 347   39 22 11 DONCASTER AC M
MERWOOD SIMON 110   39 24 12 BELPER HARRIERS M
SCOTT DANNY 279   39 29 13 WORKSOP HARRIERS M
SMITH MARK 187   39 39 14 DERBY AC M
ALVES WILLIAM 195   39 40 15 TOTLEY AC M
WHITE PAUL 353   39 45 16 KILLAMARSH KESTRELS M
COLLINGWOOD PAUL 322   39 59 17 ASKERN M
SADLER PAUL 171   40 23 18 CLOWNE RR M
STANDRIN KEITH 76   40 29 19 Hallamshire Harriers M
PUGH RAYMOND 270   40 39 20 KILLAMARSH KESTRELS M
BOYER MARK 345   40 55 21   M
HEWETT JOHN 379   41 9 22 GLOSSOPDALE HARRIERS M
ASHBRIDGE MATTHEW 263   41 25 23 ROTHERHAM HARRIERS M
WILKINSON MARK 73   41 42 24   M
BLAKNEY PAUL 252   41 44 25 SHEFFEILD M
CHAPMAN DARRYL 85   41 57 26   M
HORSEFIELD RICHARD 97   42 0 27 DARK PEAK M
ROPER ROBERT 293   42 9 28 WORKSOP HARRIERS M
HILTON RICHARD 348   42 12 29   M
WHITE DEREK 189   42 16 30 WIRKSWORTH RUNNING CLUB M
CRUNDALL AMANDA 40   42 32 31 TICKHILL F
MILLINGTON TERRY 299   42 40 32 WORKSOP HARRIERS M
DEWS JACQUI 344   43 4 33   F
GOODWIN GRAHAM 329   43 6 34 ASKERN M
MEARS PAUL 280   43 9 35   M
SPENCER JOHN 253   43 30 36 ROTHERHAM HARRIERS M
HAYES IAN 278   43 35 37 BELPER HARRIERS M
HARROPP PHILIP 284   43 37 38 WORKSOP HARRIERS M
SAVAGE TONY 362   43 40 39 WORKSOP HARRIERS M
WADELIN JOHN 193   43 41 40   M
LEARAD DENIS 77   43 52 41 CLOWNE RR M
TOWNSON PETER 231   44 8 42 ROTHERHAM HARRIERS M
WHITEHOUSE GARY 301   44 12 43   M
CRAIB MICK 340   44 18 44   M
HANDLEY NEIL 360   44 21 45   M
CRAMP HARVEY 377   44 34 46   M
SMART ANDY 261   44 35 47 NORTH DERBYSHIRE M
WOODHOUSE DAVID 212   44 36 48 RIPLEY RUNNING CLUB M
BROWN GEOFF 182   44 40 49 SUTTON-INASHFIELD HARRIERS AC M
NORCLIFFE LIAM 114   44 41 50 KILLAMARSH KESTRELS M
HARVEY ALAN 145   44 57 51   M
SMITH GEOFF 294   45 5 52 MALTBY RC M
BAINES RAY 307   45 5 53 MALTBY RC M
GOLDTHORPE STEPHEN 369   45 16 54   M
GOODWIN MICK 350   45 19 55 HUDDERSFIELD M
WINSLOW SIMON 141   45 20 56   M
PRESSLEY MARK 176   45 25 57   M
ALMOND TOMMY 381   45 26 58   M
NEEDHAM DAVID 100   45 27 59 HALLAMSHIRE HARRIERS M
BINCH DAVID 346   45 35 60 CLOWNE M
WOOD JULIAN 215   45 36 61 MANSFIELD HARRIERS M
SMITH GORDON 18   45 40 62 UNATTACHED M
HUGILL SHANE 201   45 41 63 HOLME PIERREPONT RC M
O'REILLY JOHN 255   45 45 64 MANSFIELD HARRIERS M
JAMES PHILIPPA 216   45 47 65 ROTHERHAM HARRIERS F
SLATER EDWARD 207   45 53 66   M
STOKES PHILLIP 227   46 6 67 KIMBERWORTH STRIDERS M
BRITNELL CLAIRE 142   46 9 68 Sutton in Ashfield F
SHAWCROFT GRAHAM 223   46 11 69 CLOWNE RR M
ISLEY STEPHANIE 61   46 22 70 WIRKSWORTH RC F
ISLEY RON 60   46 23 71 WIRKSWORTH RC M
HUNT BRIAN 335   46 29 72   M
ATTWOOD KATHY 174   46 30 73 TOTLEY AC F
MAWHOOD ROBERT 222   46 41 74 SOUTH YORKS POLICE M
GARDERNER MARTIN 251   46 46 75   M
SUTTON THOMAS 234   46 52 76   M
GODDARD CHRIS 191   47 1 77   M
HAIGH PHILIP 300   47 3 78 ROTHERHAM HARRIERS M
BARNES LEE 320   47 7 79   M
CAREY BARRY 96   47 10 80 LINCOLN WELLINGTON M
MARR DAVID 312   47 14 81   M
MALIA RICHARD 133   47 15 82   M
STOKER RICHARD 46   47 17 83 CLOWNE RR M
SALTHOUSE ROBERT 264   47 22 84   M
READ LOUISE 82   47 25 85 ST Albans strider 2nd claim Redhill RR F
NEVILLE MICHAEL 342   47 26 86   M
DONALD KEITH 186   47 27 87 DERBY AC M
REDFERN TONY 262   47 27 88 CLOWNE M
BURROWS JOHN 79   47 29 89   M
TORDOFF PHIL 330   47 31 90 ASKERN M
BARTON BRIAN 290   47 33 91   M
CRAIB LORRAINE 341   47 50 92 CLOWNE F
RUST JIM 245   48 2 93 MALTBY RC M
STEWART MICHAEL 359   48 2 94 MALTBY RC M
STRANGEWAY DAVID 211   48 4 95 LINCOLN WELLINGTON M
PATRICK CHRISTOPHER 159   48 5 96   M
PRESSLEY MARIE 199   48 10 97   F
WILLIAMS EVA 214   48 17 98 MANSFIELD HARRIERS F
COLLINGE MADDY 131   48 23 99 MANSFIELD HARRIERS F
KHOUEIRY MAZ 343   48 33 100 STADIUM RUNNERS M
BURTON SHARON 232   48 38 101 ROTHERHAM HARRIERS F
SHALLICE ANDY 382   48 45 102   M
BARD CRIAG 310   48 49 103   M
WINDSOR CARL 34   48 53 104   M
ROBINSON ELENOR 240   49 4 105 RIPLEY RUNNING CLUB F
BUTTERWORTH ROY 271   49 6 106 ROTHERHAM HARRIERS M
GOODWIN JULIE 111   49 6 107 MATLOCKAC F
RILEY CHRIS 200   49 20 108   M
THORPE DAVID 153   49 22 109   M
TIMMONS LINDA 203   49 33 110 SUTTON-IN-ASHFIELD HARRIERS AC F
CHESTER CHRIS 373   49 35 111   M
PLASTOW SALLY 71   49 36 112 REDHILL RC F
TWELEVETREES YVONNE 285   49 38 113 TOTLEY AC F
WILLIAMS BARRY 333   49 40 114 CLOWNE M
TRUSWELL BOB 54   49 48 115   M
JACKSON ANDREA 149   49 50 116 CLOWNE RR F
HINDLEY NORMAN 230   50 12 117 ROAD RUNNERS CLUB M
MILLS MARY 265   50 17 118 HOLME PIERREPONT RC F
GOODACRE SAM 376   50 20 119   M
MARSHALL LAURA 206   50 21 120   F
PROFFITT JOHN 62   50 22 121 CLOWNE RR M
HUGHES PAULA 374   50 34 122   F
ALLAN KENNETH 80   50 40 123   M
HOWARD MAX 283   50 49 124 RETFORD M
RUSLING BARBARA 221   50 51 125 MALTBY RC F
CARTWRIGHT PAUL 378   50 56 126   M
PEARCE ROB 10   50 58 127 BELPER HARRIERS M
DICKENSON JANE 32   51 0 128 CLOWNE ROAD RUNNERS F
WINSTANLEY MYKEY 115   51 2 129 KILLAMARSH KESTRELS M
MCINTOSH JIM 59   51 10 130 CLOWNE RR M
DIX JOHN 296   51 14 131 HANDSWORTH M
WOOD MATTHEW 266   51 15 132   M
BAILEY PAT 224   51 21 133 STEEL CITY STRIDERS M
HANKS MICK 317   51 22 134 CLOWNE M
MALIA DEBORAH 134   51 25 135   F
BRASSINGTON LEE 205   51 26 136   M
O'REILLY LYNNE 256   51 27 137 MANSFIELD HARRIERS F
BEADLE RICHARD 93   51 44 138 SOUTHWELL M
DUNK NICK 188   51 51 139 UKNETRUNNER M
MORTIMER ROBERT 328   52 0 140   M
COTTER STEPHEN 9   52 2 141   M
HOPKINS DAVID 282   52 7 142   M
REESON DENNIS 164   52 13 143 REDHILL RR M
SMITH HILARY 124   52 18 144 CLOWNE F
ASHER CHRISTOPHER 243   52 18 145   M
DICKENSON PAUL 31   52 22 146 CLOWNE ROAD RUNNERS M
COLLINS DAVID 277   52 26 147   M
REECE LINDSAY 158   52 37 148   F
HARVEY ROBERT 331   52 53 149   M
PARRY KEITH 129   52 56 150   M
WALKER TRACY 146   52 59 151   F
CUSWORTH DIANE 47   53 7 152 DONCASTER AC F
GRANT IAIN 151   53 12 153   M
BEADLE ISOBEL 94   53 13 154 SOUTHWELL F
WHITEHEAD DAVID 352   53 17 155 CLOWNE M
WHITE SUSAN 354   53 20 156 KILLAMARSH KESTRELS F
MURNEY IAN 238   53 21 157   M
KELLY JON 179   53 21 158   M
CLARK SALLY 49   53 23 159   F
HOUGHTON ROBERT 218   53 30 160 MALTBY RC M
LEES ROBERT 276   53 33 161   M
BARRANGER CLARK ANDREW 147   53 33 162   M
PLATTS TREVOR 259   53 35 163 CLOWNE M
INGLETON WILLIAM 169   53 41 164   M
SHACKLETON DAWN 90   53 44 165   F
BARRACLOUGH JANNINE 375   53 49 166   F
CARNALL ANDREW 268   53 50 167   M
JONES VIKKI 150   53 54 168   F
BUTCHER