| HOME | About 2PointB | Contact Us | ||
MENU
|
Northumberland Coast & Castles |
|||
|
||||
![]() |
![]() |
|||
| Coast to Coast (C2C) | ||||
| Coast and Castles | Route Details Day One – 34 miles We choose to start the ride at the beautiful Druridge Bay Country Park therefore missing the heavy industrial Blyth and Newcastle area further to the south. We pass through the pleasant town of Amble and onto Warkworth where we view the first castle on our route. The route then meanders pleasantly on a traffic free cycle path to Alnmouth a scenic coastal resort before hugging the coast towards Craster (famous for its smoked kippers) and a welcome afternoon tea and cake stop. We then veer inland before coming back to the coast at Seahouses and our first overnight stop at the Bamborough Castle Hotel situated right on the waters edge. Day Two – 53 miles A beautiful start from Seahouses takes us along the coast to Bamborough. This must be the most beautiful castle in England situated on a breath taking beach. Leaving Bamborough we continue to hug the coast to Warren Mill affording us fantastic views of Holy Island and Lindisfarne before meandering inland slightly. We rejoin the coast and then follow a coastal traffic free cycle path to Berwick on Tweed in time for lunch.. After Berwick the route enters Scotland over the River Tweed for a short while before returning back to England. A photo stop at the famous union bridge which marks the border crossing over the River Tweed between England and Scotland is a must.. We now start to get our first glimpses of the cheviot hills as we ride through small Northumberland Villages The area is steeped in history of days gone by and host to some fascinating castles. A traffic free path at the side of the river Till drops down into Etal and another castle stop . Our last castle of the day is at Ford which then leaves us with a few miles to go to our overnight stop at Wooler on the edge of the Northumberland National Park. Our Hotel is the welcoming Ryecroft Hotel- home to the Wooler Running Club! Day Three- 53 Miles A stiff climb out of Wooler is well worth the effort as the views are glorious. We continue for most of the day on quiet undulating minor roads and cycle trails. A morning stop at the Northumberland National Park next to the river should refuel the legs for our cycling through the cheviot hills. We will take a lunch time stop at the picturesque village of Alnwinton next to the river Aln before continuing through the Northumberland National Park with its dramatic scenery . A pleasant meander heading eastward delivers us to our final destination at Alnwick Castle Well done you have completed the ride.
|
Tour Details | ||
| Herriot and Heartbeat | Distance :140 miles | |||
| Norfolk, Coast and Broads | Duration: 3 days | |||
| Diary Dates | Difficulty:Moderate | |||
| Route Description: Minor Roads (quiet) 50%, Cycle paths and off road sections (easy to ride) 45%, small stretches of main roads 5% | ||||
Dates: 23,24, and 25th July 2010 Price £255.00 Diary Dates |
||||
Included
in the Price
Not Included in The Price
|
||||